Commercieel | Merk | Typenummer | Apparaatnaam | Servicenummer | Machinecode | Productie |
---|---|---|---|---|---|---|
ADG624W | Philips/Whirlpool | 624 | ADG624W | 851162401160 | 01-04-88 tot 31-12-90 | |
ADG636DW | Philips/Whirlpool | 636 | ADG636DW | 851163601260 | vanaf 01-04-89 | |
ADG636DW | Bauknecht | 636 | 851163615260 | |||
ADG6641DW | Philips/Whirlpool | 6641 | ADG664/1DW | 851166453190 | vanaf 01-04-89 | |
ADG664GRAU | Philips/Whirlpool | 664 | ADG664GRAU | 851166422100 | vanaf 01-04-89 | |
ADG664WEISS | Philips/Whirlpool | 664 | ADG664WEISS | 851166422190 | vanaf 01-04-89 | |
ADG666 | Philips/Whirlpool | 666 | ADG666 | 851166601200 | vanaf 01-04-89 | |
ADG674BR | Philips/Whirlpool | 674 | ADG674BR | 851167401300 | vanaf 01-04-89 | |
ADG674WH | Philips/Whirlpool | 674 | ADG674WH | 851167401390 | vanaf 01-04-89 | |
ADG6744UDK | Philips/Whirlpool | 6744 | ADG674/4/UDK | 854225838330 | vanaf 11-02-94 | |
ADG6744UDWH | Philips/Whirlpool | 6744 | ADG674/4/UDWH | 854225838310 | vanaf 14-02-94 | |
ADG6804FKI | Philips/Whirlpool | 6804 | ADG680/4/FK/I | 854212938430 | vanaf 14-02-94 | |
ADG6804FWH | Philips/Whirlpool | 6804 | ADG680/4/FWH | 854212938410 | vanaf 02-02-94 | |
ADG6812FWX | Philips/Whirlpool | 6812 | ADG681/2FWX | 851168104962 | vanaf 01-04-90 | |
ADG6812FX | Philips/Whirlpool | 6812 | ADG681/2FX | 851168104852 | vanaf 01-04-90 | |
ADG6813FWX | Philips/Whirlpool | 6813 | ADG681/3FWX | 851168104063 | vanaf 01-04-90 | |
ADG6813FX | Philips/Whirlpool | 6813 | ADG681/3FX | 851168104053 | vanaf 01-04-90 | |
ADG684FA | Philips/Whirlpool | 684 | ADG684F/A | 851168422500 | vanaf 01-04-89 | |
ADG684FSA | Philips/Whirlpool | 684 | ADG684FS/A | 851168422580 | vanaf 01-04-91 | |
ADG684FWA | Philips/Whirlpool | 684 | ADG684FW/A | 851168422590 | vanaf 01-04-90 | |
ADG6844F | Philips/Whirlpool | 6844 | ADG684/4/F | 854225938400 | vanaf 01-04-91 | |
ADG6844FK | Philips/Whirlpool | 6844 | ADG684/4/FK | 854225938430 | vanaf 01-04-92 | |
ADG6844FWH | Philips/Whirlpool | 6844 | ADG684/4/FWH | 854225938410 | vanaf 04-10-93 | |
ADG 686 | Whirlpool | 686 | 851068630521 | |||
ADG6884F | Philips/Whirlpool | 6884 | ADG688/4/F | 854227938400 | vanaf 01-04-91 | |
ADL045W ADL 045/W/I | Ignis | 045 | 854504538110 | |||
ADL066DW ADL 066/DW/I | Ignis | 066 | 854506638210 | |||
ADP 146 NW ADL146NW ADL 146/W | Ignis | 146 | 854514601110 | |||
ADP140DWI | Philips/Whirlpool | 140 | ADP140/DW/I | 854214038210 | vanaf 01-04-92 | |
ADP146WI | Philips/Whirlpool | 146 | ADP146/W/I | 854214638110 | vanaf 14-02-94 | |
ADP256W | Philips/Whirlpool | 256 | ADP256/W | 854225638110 | vanaf 01-04-91 | |
ADP258UD | Philips/Whirlpool | 258 | ADP258/UD | 854225801300 | vanaf 09-05-94 | |
ADP266DW | Philips/Whirlpool | 266 | ADP266DW | 854226602210 | vanaf 01-04-93 | |
ADP266DW | Philips/Whirlpool | 266 | ADP266/DW | 854226638210 | vanaf 01-04-93 | |
ADP432AV | Bauknecht | 432 | 854243201120 | |||
ADG636DW | Philips/Whirlpool | 636 | ADG636DW | 851163615260 | vanaf 01-04-89 | |
ADG7340/1 | Ignis | 7340 | 854234001850 | |||
ADG 9440 | Ignis | 9440 | 854244001820 | |||
AWM 8000-B,NL | Whirlpool | 8000 | 857008012000 | |||
A 1000 | Whirlpool | 1000 | 857038420010 | |||
A 1200 | Whirlpool | 1200 | 857038520010 | |||
AWM 5224 | Whirlpool | 5224 | 857051212200 | |||
AWM 5424 | Whirlpool | 5424 | 857051412200 | |||
AWM 5424 | Whirlpool | 5424 | 857051412203 | |||
AWM 1200 EX | Whirlpool | 1200 | 857061201500 | |||
AWM 1200 EX | Whirlpool | 1200 | 857061201503 | |||
AWM 1200 NL | Whirlpool | 1200 | 857061212500 | |||
AWM 1400 EX | Whirlpool | 1400 | 857061401500 | |||
AWM 1400 EX | Whirlpool | 1400 | 857061401503 | |||
AWM 1400 NL | Whirlpool | 1400 | 857061412500 | |||
AWM 1400 NL | Whirlpool | 1400 | 857061412503 | |||
AWM QUALITY 1400-NL | Whirlpool | 1400 | 857071412000 | |||
AWM QUALITY 1400-NL | Whirlpool | 1400 | 857071412001 | |||
ADG 9340/1 | Whirlpool | 93401 | 854234001800 | |||
AWM 1200 NL | Whirlpool | 1200 | 857061212503 | |||
AWM 6222 | Whirlpool | 6222 | 857061212940 | |||
AWM 6224 | Whirlpool | 6224 | 857061212960 | |||
AWM 1310 | Whirlpool | 1310 | 857061312930 | |||
AWM 6444 | Whirlpool | 6444 | 857061412950 | |||
AWM 6424 | Whirlpool | 6424 | 857061412980 | |||
ADG624W | Philips/Whirlpool | 624 | 851162401160 | |||
ADP266DW | Philips/Whirlpool | 266 | 854226602210 | |||
ADG 9340/1 | Whirlpool | 93401 | 854234001860 | |||
ADG8440/1NB | Ignis | 8440 | 854244001830 | |||
ADG8440/1IX | Ignis | 8440 | 854244001840 | |||
ADG 8440/1 WH | Ignis | 84401 | 854244001850 | |||
ADG 8557/1 IX | Whirlpool | 85571 | 854255701760 | |||
ADG8315IX | Ignis | 8315 | 854283101819 | |||
ADG 8315 NB | Whirlpool | 8315 | 854283101829 | |||
ADG 8315 WH | Whirlpool | 8315 | 854283101839 | |||
ADG 8515 IX | Whirlpool | 8515 | 854285101810 | |||
ADG9415 | Ignis | 9415 | 854294101810 | |||
ADG 9556/1 | Whirlpool | 95561 | 854295501710 | |||
ADG 9966/1 M | Whirlpool | 99661 | 854299601710 | |||
ADL146/W | Ignis | 146 | ADP146NW | 854514601110 | ||
AWM 8000-F | Whirlpool | 8000 | 857007529000 | |||
AWM 8000-B,NL | Whirlpool | 8000 | 857008012001 | |||
AWM 8000-B,NL | Whirlpool | 8000 | 857008012002 | |||
AWM 8000/1-B,NL | Whirlpool | 80001 | 857008012100 | |||
AWM 1200 EX/3 | Whirlpool | 1200 | 857061201600 | |||
AWM 1400 EX/3 | Whirlpool | 1400 | 857061401600 | |||
AWM 8126 | Whirlpool | 8126 | 857081229903 | |||
AWO 12563 | Whirlpool | 12563 | 859205118000 | |||
AWO 1200 NL | Whirlpool | 1200 | 859207512000 | |||
AWO 1400 NL | Whirlpool | 1400 | 859207612000 | |||
AWO 1200 EX | Whirlpool | 1200 | 859207722000 | |||
AWO 1400 EX | Whirlpool | 1400 | 859207822000 | |||
AQUAFEEL 1200 | Whirlpool | 1200 | 859209512500 | |||
AQUAFEEL 1200 | Whirlpool | 1200 | 859209512550 | |||
AQUAFEEL 1400 | Whirlpool | 1400 | 859209612500 | |||
AQUAFEEL 1400 | Whirlpool | 1400 | 859209612550 | |||
AQUAFEEL 1600 | Whirlpool | 1600 | 859209712500 | |||
AQUAFEEL 1600 | Whirlpool | 1600 | 859209712550 | |||
ADG 8315 IX n.prod. | Whirlpool | 8315 | 854283101810 | |||
ADG 9415 | Whirlpool | 9415 | 854294101810 | |||
ADG9427 | Bauknecht | 9427 | 854294701710 | |||
ADG 9527 | Whirlpool | 9527 | 854295201710 | |||
ADG 9527 | Whirlpool | 9527 | 854295201719 | |||
ADG 9968/1 M | Whirlpool | 99681 | 854296801760 | |||
ADG 9927 | Whirlpool | 9927 | 854299201719 | |||
AWF 70 MDWS | Fisher&paykel | 70 | 855472853000 | |||
AWM 8500-B,NL | Whirlpool | 8500 | 857008012500 | |||
AWM 5224 | Whirlpool | 5224 | 857051212203 | |||
AWM 1200 NL/3 | Whirlpool | 1200 | 857061212660 | |||
AWM 1400 NL/3 | Whirlpool | 1400 | 857061412660 | |||
AWO 1200 EX | Whirlpool | 1200 | 859207512500 | |||
AWO 1400 EX | Whirlpool | 1400 | 859207612500 | |||
AWO 6225 | Whirlpool | 6225 | 859211512000 | |||
AWO 6226 | Whirlpool | 6226 | 859211512600 | |||
AWO 6445 | Whirlpool | 6445 | 859211612000 | |||
AWO 6446 | Whirlpool | 6446 | 859211612600 | |||
AWO 6230 | Whirlpool | 6230 | 859211912000 | |||
AWO 6430 | Whirlpool | 6430 | 859212012000 | |||
ADP 4710 WH | Whirlpool | 4710 | 851155238710 | |||
ADP 4710 NB | Whirlpool | 4710 | 851155238720 | |||
ADP 4710 AL | Whirlpool | 4710 | 851155238750 | |||
ADP 4710/5 WH | Whirlpool | 47105 | 851155238810 | |||
ADP 4710/5 WH | Whirlpool | 47105 | 851155238819 | |||
ADP 4710/5 NB | Whirlpool | 47105 | 851155238820 | |||
ADP 4710/5 NB | Whirlpool | 47105 | 851155238829 | |||
ADP 4710/5 AL | Whirlpool | 47105 | 851155238850 | |||
ADP 4710/5 AL | Whirlpool | 47105 | 851155238859 | |||
ADP 4710/5 IX | Whirlpool | 47105 | 851155238860 | |||
ADP 4710/5 IX | Whirlpool | 47105 | 851155238869 | |||
ADG 6558 IX | Whirlpool | 6558 | 851155801840 | |||
ADG 6558 IX | Whirlpool | 6558 | 851155801849 | |||
ADG 6558/1 IX | Whirlpool | 65581 | 851155801889 | |||
ADP 4610 WH | Whirlpool | 4610 | 851155910810 | |||
ADP 4615 WH | Whirlpool | 4615 | 851155910820 | |||
ADP 4615 WH | Whirlpool | 4615 | 851155910829 | |||
ADP 4616 WH | Whirlpool | 4616 | 851155910839 | |||
ADP 4615 WH | Whirlpool | 4615 | 851155965810 | |||
ADP 7530 WH | Whirlpool | 7530 | 851156001809 | |||
ADP 7530 IX | Whirlpool | 7530 | 851156001810 | |||
ADP 7530 IX | Whirlpool | 7530 | 851156001819 | |||
ADP 4735 WH | Whirlpool | 4735 | 851156010820 | |||
ADP 4735 WH | Whirlpool | 4735 | 851156010829 | |||
ADP 4736 WH | Whirlpool | 4736 | 851156010839 | |||
ADP 4735 IX | Whirlpool | 4735 | 851156010840 | |||
ADP 4735 IX | Whirlpool | 4735 | 851156010849 | |||
ADP 4736 IX | Whirlpool | 4736 | 851156010859 | |||
ADP 4736 AL | Whirlpool | 4736 | 851156010869 | |||
ADP 7530 WH | Whirlpool | 7530 | 851156061810 | |||
ADP 7530 WH | Whirlpool | 7530 | 851156061819 | |||
ADP 7530 BL | Whirlpool | 7530 | 851156061820 | |||
ADP 7530 BL | Whirlpool | 7530 | 851156061829 | |||
ADP 7530 IX | Whirlpool | 7530 | 851156061840 | |||
ADP 7530 IX | Whirlpool | 7530 | 851156061849 | |||
ADP 7530/1 IX | Whirlpool | 75301 | 851156061850 | |||
ADP 7530/1 IX | Whirlpool | 75301 | 851156061859 | |||
ADP 7539 WH | Whirlpool | 7539 | 851156061860 | |||
ADP 7539 WH | Whirlpool | 7539 | 851156061869 | |||
ADP 7539 BL | Whirlpool | 7539 | 851156061870 | |||
ADP 7539 BL | Whirlpool | 7539 | 851156061879 | |||
ADP 7539 IX | Whirlpool | 7539 | 851156061880 | |||
ADP 7539 IX | Whirlpool | 7539 | 851156061889 | |||
ADP GULDSEGL/2 | Bauknecht | 2 | 851156161810 | |||
ADP GULDSEGL/3 | Bauknecht | 3 | 851156161820 | |||
ADP 4600 | Whirlpool | 4600 | 851156201830 | |||
ADP 4600 | Whirlpool | 4600 | 851156201839 | |||
ADP 7305 WH | Whirlpool | 7305 | 851156461810 | |||
ADP 7360 WH | Whirlpool | 7360 | 851156461829 | |||
ADP 7400 WH | Whirlpool | 7400 | 851156561810 | |||
ADP 7400 WH | Whirlpool | 7400 | 851156561819 | |||
ADP 7406 WH | Whirlpool | 7406 | 851156561829 | |||
ADP 7405 WH | Whirlpool | 7405 | 851156661810 | |||
ADP 7460 WH | Whirlpool | 7460 | 851156661829 | |||
ADP 7410 WH | Bauknecht | 7410 | 851156761810 | |||
ADP 7510 WH | Whirlpool | 7510 | 851156861810 | |||
ADP 7514 WH | Whirlpool | 7514 | 851156861820 | |||
ADP 7514 WH | Whirlpool | 7514 | 851156861829 | |||
ADP 7514 IX | Whirlpool | 7514 | 851156861839 | |||
ADP 7515 WH | Whirlpool | 7515 | 851156961810 | |||
ADP 7515 WH | Whirlpool | 7515 | 851156961819 | |||
ADP 7519 WH | Whirlpool | 7519 | 851156961820 | |||
ADP 7519 WH | Whirlpool | 7519 | 851156961829 | |||
ADP 7519 WH | Whirlpool | 7519 | 851156961839 | |||
ADP 1730 IX | Whirlpool | 1730 | 851157138810 | |||
ADG635W | Philips/Whirlpool | 635 | ADG635W | 851163538160 | vanaf 01-04-89 | |
ADG6811FY | Philips/Whirlpool | 6811 | ADG681/1FY | 851168104551 | vanaf 01-04-89 | |
ADG 7557 | Whirlpool | 7557 | 851175501810 | |||
ADG 7557 | Whirlpool | 7557 | 851175501819 | |||
ADG 7557/1 | Whirlpool | 75571 | 851175501869 | |||
ADP 4425 WH | Whirlpool | 4425 | 851177065810 | |||
ADG 8536/1 IX | Whirlpool | 85361 | 851185310819 | |||
ADG 8536/1 NB | Whirlpool | 85361 | 851185310829 | |||
ADG 8536/1 WH | Whirlpool | 85361 | 851185310839 | |||
AWF 290/LA | Laden | 290 | 851929029260 | |||
ADG 7340/1 | Whirlpool | 73401 | 854234001850 | |||
ADG 7340 | Whirlpool | 7340 | 854234015810 | |||
ADG 8341/1 IX | Whirlpool | 83411 | 854234101769 | |||
ADG 8440/1 NB | Whirlpool | 84401 | 854244001830 | |||
ADG 8440/1 IX | Whirlpool | 84401 | 854244001840 | |||
ADG 9540 | Ignis | 9540 | 854254010810 | |||
ADG 6560 IX | Whirlpool | 6560 | 854255061850 | |||
ADG 6560 NB | Whirlpool | 6560 | 854255061860 | |||
ADG 6560 WH | Whirlpool | 6560 | 854255061870 | |||
ADG 7560 | Whirlpool | 7560 | 854255661820 | |||
ADG 7560 | Whirlpool | 7560 | 854255661829 | |||
ADG 8557 WHM | Whirlpool | 8557 | 854255710720 | |||
ADG 8557 NBM | Whirlpool | 8557 | 854255710730 | |||
ADG 8557 IXM | Whirlpool | 8557 | 854255710740 | |||
ADG 6560 IX | Whirlpool | 6560 | 854265615710 | |||
ADG 6560 WH | Whirlpool | 6560 | 854265615720 | |||
ADP 6600 WH | Whirlpool | 6600 | 854266051810 | |||
ADP 6600 WH | Whirlpool | 6600 | 854266051819 | |||
ADG 7560/1 | Whirlpool | 75601 | 854275661879 | |||
ADP 6830 WH | Whirlpool | 6830 | 854283015910 | |||
ADP 1830 | Whirlpool | 1830 | 854283038710 | |||
ADP 1830/5 IXM | Whirlpool | 18305 | 854283038720 | |||
ADP 1830/5 IXM | Whirlpool | 18305 | 854283038729 | |||
ADP 6830 AL | Whirlpool | 6830 | 854283038930 | |||
ADP 6830/5 AL | Whirlpool | 68305 | 854283038940 | |||
ADG 8315 IX | Whirlpool | 8315 | 854283101819 | |||
ADP 6840 WHM | Whirlpool | 6840 | 854284038910 | |||
ADP 6840/5 WHM | Whirlpool | 68405 | 854284038920 | |||
ADP 6840 ALM | Whirlpool | 6840 | 854284038930 | |||
ADP 6840/5 ALM | Whirlpool | 68405 | 854284038940 | |||
ADG 8536 IX | Whirlpool | 8536 | 854285310810 | |||
ADG 8536 NB | Whirlpool | 8536 | 854285310820 | |||
ADG 8536 WH | Whirlpool | 8536 | 854285310830 | |||
ADP 6940/5 WHM | Whirlpool | 69405 | 854294038910 | |||
ADP 6940/5 WHM | Whirlpool | 69405 | 854294038919 | |||
ADP 6940/5 ALM | Whirlpool | 69405 | 854294038920 | |||
ADG 9427 | Whirlpool | 9427 | 854294701710 | |||
ADG 9536 | Ignis | 9536 | 854295310810 | |||
ADG 8966 IXM | Whirlpool | 8966 | 854296610760 | |||
ADG 9966 M | Whirlpool | 9966 | 854296610770 | |||
ADG 8977 IX | Whirlpool | 8977 | 854297710700 | |||
ADP 8332 | Whirlpool | 8332 | 854500215820 | |||
ADL046W ADL 046/W/I | Ignis | 046 | 854504638110 | |||
ADL 056/W | Ignis | 056 | 854505638110 | |||
ADL 880/1 | Algor | 8801 | 854588015810 | |||
AWM 049/3-GB | Whirlpool | 0493 | 857002915300 | |||
AWM 049/3 | Whirlpool | 0493 | 857002915900 | |||
AWM 040-E,P,I,GR | Whirlpool | 040 | 857004001000 | |||
AWM 040-E,P,I,GR | Whirlpool | 040 | 857004001004 | |||
AWM 040 | Whirlpool | 040 | 857004001900 | |||
AWM 040 | Whirlpool | 040 | 857004001907 | |||
AWM 040-OEU | Whirlpool | 040 | 857004010000 | |||
AWM 040-OEU | Whirlpool | 040 | 857004010004 | |||
AWM 040 | Whirlpool | 040 | 857004010900 | |||
AWM 040 | Whirlpool | 040 | 857004010907 | |||
AWM 041-E,P,I,GR | Whirlpool | 041 | 857004101000 | |||
AWM 041-E,P,I,GR | Whirlpool | 041 | 857004101004 | |||
AWM 041 | Whirlpool | 041 | 857004101900 | |||
AWM 041-I | Whirlpool | 041 | 857004138000 | |||
AWM 041 | Whirlpool | 041 | 857004138900 | |||
AWM 041 | Whirlpool | 041 | 857004138907 | |||
AWM 042-F | Whirlpool | 042 | 857004229000 | |||
AWM 042-F | Whirlpool | 042 | 857004229004 | |||
AWM 042 | Whirlpool | 042 | 857004229900 | |||
AWM 042 | Whirlpool | 042 | 857004229907 | |||
AWM 043 | Whirlpool | 043 | 857004318000 | |||
AWM 043 | Whirlpool | 043 | 857004329900 | |||
AWM 043 | Whirlpool | 043 | 857004329907 | |||
AWM 045-GB | Whirlpool | 045 | 857004515100 | |||
AWM 045 | Whirlpool | 045 | 857004515900 | |||
AWM 8000-F | Whirlpool | 8000 | 857007529001 | |||
AWM 8000-F | Whirlpool | 8000 | 857007529002 | |||
AWM 8000/1-F | Whirlpool | 80001 | 857007529100 | |||
AWM 8050-F | Whirlpool | 8050 | 857007529200 | |||
AWM 8901-F | Whirlpool | 8901 | 857007529600 | |||
AWM 8900-F | Whirlpool | 8900 | 857007529700 | |||
AWM 8000-I | Whirlpool | 8000 | 857007638000 | |||
AWM 8000-I | Whirlpool | 8000 | 857007638001 | |||
AWM 8000-I | Whirlpool | 8000 | 857007638002 | |||
AWM 8000/1-I | Whirlpool | 80001 | 857007638100 | |||
AWM 8900-I | Whirlpool | 8900 | 857007638600 | |||
AWM 8000-E,P,GR | Whirlpool | 8000 | 857007718000 | |||
AWM 8000-E,P,GR | Whirlpool | 8000 | 857007718001 | |||
AWM 8000-E,P,GR | Whirlpool | 8000 | 857007718002 | |||
AWM 8000/1-E,P,GR | Whirlpool | 80001 | 857007718100 | |||
AWM 9000-E,P,GR | Whirlpool | 9000 | 857007718200 | |||
AWM 8900-E,P,GR | Whirlpool | 8900 | 857007718600 | |||
AWM 8000-GB | Whirlpool | 8000 | 857007815000 | |||
AWM 8000-GB | Whirlpool | 8000 | 857007815001 | |||
AWM 8000-GB | Whirlpool | 8000 | 857007815002 | |||
AWM 8000/1-GB | Whirlpool | 80001 | 857007815100 | |||
AWM 8900-GB | Whirlpool | 8900 | 857007815600 | |||
AWM 8000-CENTR.EU | Whirlpool | 8000 | 857007910000 | |||
AWM 8000-CENTR.EU | Whirlpool | 8000 | 857007910001 | |||
AWM 8000-CENTR.EU | Whirlpool | 8000 | 857007910002 | |||
AWM 8000/1-CENTR.EU | Whirlpool | 80001 | 857007910100 | |||
AWM 8900-CENTR-EUR | Whirlpool | 8900 | 857007910600 | |||
AWM 8900-TR | Whirlpool | 8900 | 857007936000 | |||
AWM 8900-D | Whirlpool | 8900 | 857008003000 | |||
AWM 8000-NORDIC | Whirlpool | 8000 | 857008161000 | |||
AWM 8000-NORDIC | Whirlpool | 8000 | 857008161001 | |||
AWM 8000-NORDIC | Whirlpool | 8000 | 857008161002 | |||
AWM 8000/1-NORDIC | Whirlpool | 80001 | 857008161100 | |||
AWM 8100-NORDIC | Whirlpool | 8100 | 857008161200 | |||
AWM 8990-NORDIC | Whirlpool | 8990 | 857008161600 | |||
AWM 8000-OA | Whirlpool | 8000 | 857008263000 | |||
AWM 8000-OA | Whirlpool | 8000 | 857008263001 | |||
AWM 8000-OA | Whirlpool | 8000 | 857008263002 | |||
AWM 8000-KUWAIT | Whirlpool | 8000 | 857008263100 | |||
AWM 8000-KUWAIT | Whirlpool | 8000 | 857008263101 | |||
AWM 8000-KUWAIT | Whirlpool | 8000 | 857008263102 | |||
AWM 8000/1-OA | Whirlpool | 80001 | 857008263300 | |||
AWM 8000/1-KUWAIT | Whirlpool | 80001 | 857008263400 | |||
AWM 8900-OA | Whirlpool | 8900 | 857008263600 | |||
AWM 8900-KWT | Whirlpool | 8900 | 857008263650 | |||
AWM 8000 KOREA | Whirlpool | 8000 | 857008374000 | |||
AWM 8000-D | Whirlpool | 8000 | 857008403000 | |||
AWM 8000-D | Whirlpool | 8000 | 857008403001 | |||
AWM 381 | Whirlpool | 381 | 857038103000 | |||
AWM 5062 | Whirlpool | 5062 | 857050638100 | |||
AWM 5066 | Whirlpool | 5066 | 857050638300 | |||
AWM 5066 | Whirlpool | 5066 | 857050638303 | |||
AWM 5166 | Whirlpool | 5166 | 857050638410 | |||
AWM 5166 | Whirlpool | 5166 | 857050638413 | |||
AWM 5068 | Whirlpool | 5068 | 857050638500 | |||
AWM 5068/2 | Whirlpool | 50682 | 857050638510 | |||
AWM 5068/2 | Whirlpool | 50682 | 857050638513 | |||
AWM 5064 | Whirlpool | 5064 | 857050638700 | |||
AWM 5166/2 | Whirlpool | 51662 | 857050638710 | |||
AWM 5166/2 | Whirlpool | 51662 | 857050638713 | |||
AWM 5062/2 | Whirlpool | 50622 | 857050638810 | |||
AWM 5062/2 | Whirlpool | 50622 | 857050638813 | |||
AWM 5062/2 | Whirlpool | 50622 | 857050638816 | |||
AWM 5064/2 | Whirlpool | 50642 | 857050638910 | |||
AWM 5064/2 | Whirlpool | 50642 | 857050638913 | |||
AWM 5080 | Whirlpool | 5080 | 857050830000 | |||
AWM 5080 | Whirlpool | 5080 | 857050830003 | |||
AWM 5083 | Whirlpool | 5083 | 857050838000 | |||
AWM 5086 | Whirlpool | 5086 | 857050838100 | |||
AWM 5088 | Whirlpool | 5088 | 857050838200 | |||
AWM 5084 | Whirlpool | 5084 | 857050838300 | |||
AWM 5186 | Whirlpool | 5186 | 857050838400 | |||
AWM 5186 | Whirlpool | 5186 | 857050838403 | |||
AWM 5083/2 | Whirlpool | 50832 | 857050838500 | |||
AWM 5083/2 | Whirlpool | 50832 | 857050838503 | |||
AWM 5083/2 | Whirlpool | 50832 | 857050838506 | |||
AWM 5186/2 | Whirlpool | 51862 | 857050838700 | |||
AWM 5186/2 | Whirlpool | 51862 | 857050838703 | |||
AWM 5088/2 | Whirlpool | 50882 | 857050838810 | |||
AWM 5088/2 | Whirlpool | 50882 | 857050838813 | |||
AWM 5084/2 | Whirlpool | 50842 | 857050838900 | |||
AWM 5084/2 | Whirlpool | 50842 | 857050838903 | |||
AWM 5100 | Whirlpool | 5100 | 857051030000 | |||
AWM 5100 | Whirlpool | 5100 | 857051030003 | |||
AWM 3100 | Whirlpool | 3100 | 857051045000 | |||
AWM 3100 | Whirlpool | 3100 | 857051045500 | |||
AWM 3100 | Whirlpool | 3100 | 857051045503 | |||
AWM 3102 | Whirlpool | 3102 | 857051045600 | |||
AWM 3102 | Whirlpool | 3102 | 857051045603 | |||
Austria 1200 | Whirlpool | 1200 | 857051203900 | |||
AWM 5120 | Whirlpool | 5120 | 857051230000 | |||
AWM 5120 | Whirlpool | 5120 | 857051230001 | |||
AWM 5120 | Whirlpool | 5120 | 857051230004 | |||
Austria 1400 | Whirlpool | 1400 | 857051403900 | |||
Austria 1400 | Whirlpool | 1400 | 857051403907 | |||
Austria 1400 | Whirlpool | 1400 | 857051403908 | |||
AWM 6063 | Whirlpool | 6063 | 857060638000 | |||
AWM 6063/2 | Whirlpool | 60632 | 857060638800 | |||
AWM 6063/2 | Whirlpool | 60632 | 857060638803 | |||
AWM 6083 | Whirlpool | 6083 | 857060838000 | |||
AWM 6083/2 | Whirlpool | 60832 | 857060838700 | |||
AWM 6083/2 | Whirlpool | 60832 | 857060838703 | |||
AWM 6106 | Whirlpool | 6106 | 857061038400 | |||
AWM 6106/2 | Whirlpool | 61062 | 857061038800 | |||
AWM 6106/2 | Whirlpool | 61062 | 857061038803 | |||
AWM 1200 DE | Whirlpool | 1200 | 857061222500 | |||
AWM 1200 DE | Whirlpool | 1200 | 857061222503 | |||
AWM 1200 EX/3 | Ignis | 1200 | 857061222600 | |||
AWM 1200 EX | Whirlpool | 1200 | 857061261500 | |||
AWM 1200 EX | Whirlpool | 1200 | 857061261503 | |||
AWM 1400 DE | Whirlpool | 1400 | 857061422500 | |||
AWM 1400 DE | Whirlpool | 1400 | 857061422503 | |||
AWM 1400 EX/3 | Whirlpool | 1400 | 857061422600 | |||
AWM 1400 EX | Whirlpool | 1400 | 857061461500 | |||
AWM 1400 EX | Whirlpool | 1400 | 857061461503 | |||
AWM 1400 EX/3 | Whirlpool | 1400 | 857061461660 | |||
AWM 8063 | Whirlpool | 8063 | 857080638000 | |||
AWM 8063 | Whirlpool | 8063 | 857080638001 | |||
AWM 8063/1 | Whirlpool | 80631 | 857080638600 | |||
AWM 8063/2 | Whirlpool | 80632 | 857080638800 | |||
AWM 8063/2 | Whirlpool | 80632 | 857080638803 | |||
AWM 8060/2 | Whirlpool | 80602 | 857080638900 | |||
AWM 8060/2 | Whirlpool | 80602 | 857080638903 | |||
AWM 8083 | Whirlpool | 8083 | 857080838000 | |||
AWM 8083 | Whirlpool | 8083 | 857080838001 | |||
AWM 8083 | Whirlpool | 8083 | 857080838004 | |||
AWM 8083/PL | Whirlpool | 8083 | 857080838100 | |||
AWM 8083/1 | Whirlpool | 80831 | 857080838600 | |||
AWM 8083/2 | Whirlpool | 80832 | 857080838800 | |||
AWM 8083/2 | Whirlpool | 80832 | 857080838803 | |||
AWM 8083/2 | Whirlpool | 80832 | 857080838804 | |||
AWM 8083/1 | Whirlpool | 80831 | 857080849600 | |||
AWM 8083/1 | Whirlpool | 80831 | 857080849603 | |||
AWM 8083/2 | Whirlpool | 80832 | 857080849700 | |||
AWM 8105 | Whirlpool | 8105 | 857081010002 | |||
AWM 8105 | Whirlpool | 8105 | 857081010005 | |||
AWM 8105/1 | Whirlpool | 81051 | 857081010600 | |||
AWM 8105/1 | Whirlpool | 81051 | 857081010603 | |||
AWM 8105/2 | Whirlpool | 81052 | 857081010700 | |||
AWM 8105/4 | Whirlpool | 81054 | 857081010740 | |||
AWM 8102 | Whirlpool | 8102 | 857081030002 | |||
AWM 8102 | Whirlpool | 8102 | 857081030005 | |||
AWM 8102/2 | Whirlpool | 81022 | 857081030600 | |||
AWM 8102/2 | Whirlpool | 81022 | 857081030603 | |||
AWM 8103/1 | Whirlpool | 81031 | 857081038600 | |||
AWM 8103/2 | Whirlpool | 81032 | 857081038800 | |||
AWM 8103/2 | Whirlpool | 81032 | 857081038803 | |||
AWM 8103/2 | Whirlpool | 81032 | 857081038804 | |||
AWM 8103/1 | Whirlpool | 81031 | 857081049600 | |||
